Ballin Idle Pet TycoonWIKI
Wiki › Stickers › Winter Games

Winter Games

Winter Wonderland set 8: the 9 Winter Games stickers, their rarities, gold variants, pack odds and the 500 balls + 250 gems set reward.

Winter Games is set 8 of 12 in the Winter Wonderland season. It holds 9 stickers (1× 2★ 3× 3★ 4× 4★ 1× 5★), 5 of which also have a gold variant. Complete all 9 standard stickers to claim balls500 balls   gems250 gems; the set also counts toward the season's album-complete prize.

← Frozen Kingdom  ·  All albums  ·  Northern Lights →

Stickers

Hockey Stick
Hockey Stick
2★
Ice Skates
Ice Skates
3★
Curling Stone
Curling Stone
3★
Snow Tube
Snow Tube
3★
Ski Goggles
Ski Goggles
4★ +GOLD
Ski Jump
Ski Jump
4★ +GOLD
Gold Medal
Gold Medal
4★ +GOLD
Finish Flag
Finish Flag
4★ +GOLD
Champion Trophy
Champion Trophy
5★ +GOLD

Gold stickers

The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.

Gold Ski Goggles
Gold Ski Goggles
4★ GOLD
Gold Ski Jump
Gold Ski Jump
4★ GOLD
Gold Gold Medal
Gold Gold Medal
4★ GOLD
Gold Finish Flag
Gold Finish Flag
4★ GOLD
Gold Champion Trophy
Gold Champion Trophy
5★ GOLD

Sticker details

#StickerRarityGold variantStarsGold starsid
1Hockey StickHockey Stick2★noSticker Stars2—sticker_wintergames_hockey_stick
2Ice SkatesIce Skates3★noSticker Stars3—sticker_wintergames_ice_skates
3Curling StoneCurling Stone3★noSticker Stars3—sticker_wintergames_curling_stone
4Snow TubeSnow Tube3★noSticker Stars3—sticker_wintergames_snow_tube
5Ski GogglesSki Goggles4★YESSticker Stars4Sticker Stars20sticker_wintergames_ski_goggles
6Ski JumpSki Jump4★YESSticker Stars4Sticker Stars20sticker_wintergames_ski_jump
7Gold MedalGold Medal4★YESSticker Stars4Sticker Stars20sticker_wintergames_gold_medal
8Finish FlagFinish Flag4★YESSticker Stars4Sticker Stars20sticker_wintergames_finish_flag
9Champion TrophyChampion Trophy5★YESSticker Stars5Sticker Stars25sticker_wintergames_champion_trophy

Rewards

Set complete
balls500 balls   gems250 gems — claim on the set page once all 9 standard stickers are owned
Season album complete
balls5,000 balls   gems5,000 gems   + the Collector title — for every standard sticker in Winter Wonderland
Gold album complete
balls10,000 balls   gems10,000 gems   + the Gilded Collector title (with every standard set in the same season) — for all 42 gold stickers of the season
Rainbow album complete
balls100,000 balls   gems100,000 gems — for all 42 rainbow stickers of the season

Odds per pack slot

Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.

StickerRarityGreen Sticker PackGREENYellow Sticker PackYELLOWPink Sticker PackPINKBlue Sticker PackBLUEMagenta Sticker PackMAGENTARainbow Sticker PackRAINBOW
Hockey StickHockey Stick2★1.44% (1 in 69.4)1.44% (1 in 69.2)1.69% (1 in 59.3)1.7% (1 in 58.9)1.36% (1 in 73.5)1.36% (1 in 73.5)
Ice SkatesIce Skates3★0.56% (1 in 178)0.786% (1 in 127)0.562% (1 in 178)0.905% (1 in 110)0.964% (1 in 104)0.964% (1 in 104)
Curling StoneCurling Stone3★0.56% (1 in 178)0.786% (1 in 127)0.562% (1 in 178)0.905% (1 in 110)0.964% (1 in 104)0.964% (1 in 104)
Snow TubeSnow Tube3★0.56% (1 in 178)0.786% (1 in 127)0.562% (1 in 178)0.905% (1 in 110)0.964% (1 in 104)0.964% (1 in 104)
Ski GogglesSki Goggles4★0.0496% (1 in 2,015)0.0609% (1 in 1,643)0.0609% (1 in 1,641)0.0747% (1 in 1,339)0.106% (1 in 943)0.106% (1 in 943)
Ski JumpSki Jump4★0.0496% (1 in 2,015)0.0609% (1 in 1,643)0.0609% (1 in 1,641)0.0747% (1 in 1,339)0.106% (1 in 943)0.106% (1 in 943)
Gold MedalGold Medal4★0.0496% (1 in 2,015)0.0609% (1 in 1,643)0.0609% (1 in 1,641)0.0747% (1 in 1,339)0.106% (1 in 943)0.106% (1 in 943)
Finish FlagFinish Flag4★0.0496% (1 in 2,015)0.0609% (1 in 1,643)0.0609% (1 in 1,641)0.0747% (1 in 1,339)0.106% (1 in 943)0.106% (1 in 943)
Champion TrophyChampion Trophy5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Gold Ski GogglesGold Ski Goggles4★ GOLD0.0018% (1 in 55,916)0.0022% (1 in 45,275)0.0022% (1 in 45,204)0.0027% (1 in 36,917)0.0038% (1 in 26,012)0.0038% (1 in 26,012)
Gold Ski JumpGold Ski Jump4★ GOLD0.0018% (1 in 55,916)0.0022% (1 in 45,275)0.0022% (1 in 45,204)0.0027% (1 in 36,917)0.0038% (1 in 26,012)0.0038% (1 in 26,012)
Gold Gold MedalGold Gold Medal4★ GOLD0.0018% (1 in 55,916)0.0022% (1 in 45,275)0.0022% (1 in 45,204)0.0027% (1 in 36,917)0.0038% (1 in 26,012)0.0038% (1 in 26,012)
Gold Finish FlagGold Finish Flag4★ GOLD0.0018% (1 in 55,916)0.0022% (1 in 45,275)0.0022% (1 in 45,204)0.0027% (1 in 36,917)0.0038% (1 in 26,012)0.0038% (1 in 26,012)
Gold Champion TrophyGold Champion Trophy5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)

Rarity slot chances

For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Winter Wonderland.

RarityIn seasonGREENYELLOWPINKBLUEMAGENTARAINBOW
2★2130.3% (1 in 3.31)30.3% (1 in 3.3)35.4% (1 in 2.82)35.6% (1 in 2.81)28.6% (1 in 3.5)28.6% (1 in 3.5)
3★1810.1% (1 in 9.92)14.2% (1 in 7.07)10.1% (1 in 9.88)16.3% (1 in 6.14)17.3% (1 in 5.77)17.3% (1 in 5.77)
4★180.893% (1 in 112)1.1% (1 in 91.3)1.1% (1 in 91.2)1.34% (1 in 74.4)1.91% (1 in 52.4)1.91% (1 in 52.4)
5★240.194% (1 in 516)0.294% (1 in 340)0.495% (1 in 202)1% (1 in 100)0.672% (1 in 149)0.672% (1 in 149)

Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.

← Frozen Kingdom  ·  All albums  ·  Northern Lights →

See also

  • Sticker Albums — How the seasonal sticker album works — Winter Wonderland's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
  • Sticker Packs — Every sticker pack tier including the all-gold Rainbow pack, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
  • Album Seasons — The sticker album calendar — 50-day cycles, every season's dates, and exactly what wipes and what stays at the rollover.
Generated from game data · version 3.1.7 (build 143). Spot a mistake? Tell us on Discord.