Blizzard Bash
Winter Wonderland set 11: the 9 Blizzard Bash stickers, their rarities, gold variants, pack odds and the 650 balls + 325 gems set reward.
Blizzard Bash is set 11 of 12 in the Winter Wonderland season. It holds 9 stickers (2× 4★ 7× 5★), 9 of which also have a gold variant. Complete all 9 standard stickers to claim
650 balls
325 gems; the set also counts toward the season's album-complete prize.
← Santa'S Workshop · All albums · Winter Festival →
Stickers








Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.








Sticker details
| # | Sticker | Rarity | Gold variant | Stars | Gold stars | id | |
|---|---|---|---|---|---|---|---|
| 1 | Snowstorm | 4★ | YES | sticker_blizzard_snowstorm | |||
| 2 | Snow Globe | 4★ | YES | sticker_blizzard_snow_globe | |||
| 3 | Ice Penguin | 5★ | YES | sticker_blizzard_ice_penguin | |||
| 4 | Yeti | 5★ | YES | sticker_blizzard_yeti | |||
| 5 | Igloo | 5★ | YES | sticker_blizzard_igloo | |||
| 6 | Frozen Signpost | 5★ | YES | sticker_blizzard_frozen_signpost | |||
| 7 | Blizzard Cloud | 5★ | YES | sticker_blizzard_blizzard_cloud | |||
| 8 | Frost Sprite | 5★ | YES | sticker_blizzard_frost_sprite | |||
| 9 | Blizzard King | 5★ | YES | sticker_blizzard_blizzard_king |
Rewards
- Set complete
650 balls
325 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems + the Collector title — for every standard sticker in Winter Wonderland- Gold album complete
10,000 balls
10,000 gems + the Gilded Collector title (with every standard set in the same season) — for all 42 gold stickers of the season- Rainbow album complete
100,000 balls
100,000 gems — for all 42 rainbow stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | ||||||
|---|---|---|---|---|---|---|---|
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 5★ | 0.0081% (1 in 12,389) | 0.0122% (1 in 8,167) | 0.0206% (1 in 4,853) | 0.0417% (1 in 2,400) | 0.028% (1 in 3,573) | 0.028% (1 in 3,573) | |
| 5★ | 0.0081% (1 in 12,389) | 0.0122% (1 in 8,167) | 0.0206% (1 in 4,853) | 0.0417% (1 in 2,400) | 0.028% (1 in 3,573) | 0.028% (1 in 3,573) | |
| 5★ | 0.0081% (1 in 12,389) | 0.0122% (1 in 8,167) | 0.0206% (1 in 4,853) | 0.0417% (1 in 2,400) | 0.028% (1 in 3,573) | 0.028% (1 in 3,573) | |
| 5★ | 0.0081% (1 in 12,389) | 0.0122% (1 in 8,167) | 0.0206% (1 in 4,853) | 0.0417% (1 in 2,400) | 0.028% (1 in 3,573) | 0.028% (1 in 3,573) | |
| 5★ | 0.0081% (1 in 12,389) | 0.0122% (1 in 8,167) | 0.0206% (1 in 4,853) | 0.0417% (1 in 2,400) | 0.028% (1 in 3,573) | 0.028% (1 in 3,573) | |
| 5★ | 0.0081% (1 in 12,389) | 0.0122% (1 in 8,167) | 0.0206% (1 in 4,853) | 0.0417% (1 in 2,400) | 0.028% (1 in 3,573) | 0.028% (1 in 3,573) | |
| 5★ | 0.0081% (1 in 12,389) | 0.0122% (1 in 8,167) | 0.0206% (1 in 4,853) | 0.0417% (1 in 2,400) | 0.028% (1 in 3,573) | 0.028% (1 in 3,573) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 5★ GOLD | 0.0003% (1 in 321,157) | 0.0005% (1 in 208,263) | 0.0008% (1 in 126,023) | 0.0016% (1 in 61,711) | 0.0011% (1 in 91,716) | 0.0011% (1 in 91,716) | |
| 5★ GOLD | 0.0003% (1 in 321,157) | 0.0005% (1 in 208,263) | 0.0008% (1 in 126,023) | 0.0016% (1 in 61,711) | 0.0011% (1 in 91,716) | 0.0011% (1 in 91,716) | |
| 5★ GOLD | 0.0003% (1 in 321,157) | 0.0005% (1 in 208,263) | 0.0008% (1 in 126,023) | 0.0016% (1 in 61,711) | 0.0011% (1 in 91,716) | 0.0011% (1 in 91,716) | |
| 5★ GOLD | 0.0003% (1 in 321,157) | 0.0005% (1 in 208,263) | 0.0008% (1 in 126,023) | 0.0016% (1 in 61,711) | 0.0011% (1 in 91,716) | 0.0011% (1 in 91,716) | |
| 5★ GOLD | 0.0003% (1 in 321,157) | 0.0005% (1 in 208,263) | 0.0008% (1 in 126,023) | 0.0016% (1 in 61,711) | 0.0011% (1 in 91,716) | 0.0011% (1 in 91,716) | |
| 5★ GOLD | 0.0003% (1 in 321,157) | 0.0005% (1 in 208,263) | 0.0008% (1 in 126,023) | 0.0016% (1 in 61,711) | 0.0011% (1 in 91,716) | 0.0011% (1 in 91,716) | |
| 5★ GOLD | 0.0003% (1 in 321,157) | 0.0005% (1 in 208,263) | 0.0008% (1 in 126,023) | 0.0016% (1 in 61,711) | 0.0011% (1 in 91,716) | 0.0011% (1 in 91,716) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Winter Wonderland.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA | RAINBOW |
|---|---|---|---|---|---|---|---|
| 4★ | 18 | 0.893% (1 in 112) | 1.1% (1 in 91.3) | 1.1% (1 in 91.2) | 1.34% (1 in 74.4) | 1.91% (1 in 52.4) | 1.91% (1 in 52.4) |
| 5★ | 24 | 0.194% (1 in 516) | 0.294% (1 in 340) | 0.495% (1 in 202) | 1% (1 in 100) | 0.672% (1 in 149) | 0.672% (1 in 149) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
← Santa'S Workshop · All albums · Winter Festival →
See also
- Sticker Albums — How the seasonal sticker album works — Winter Wonderland's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — Every sticker pack tier including the all-gold Rainbow pack, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates, and exactly what wipes and what stays at the rollover.